Météo: Limassol
Updated *: 17-Apr-26 13:22
Saturday *, 18 Apr * 2026
| Time * | Sun */ Rain * |
Rainfall * | Temp * |
|---|---|---|---|
| 14:00h | 19 °C | ||
| 15:00h | 19 °C | ||
| 16:00h | 20 °C | ||
| 17:00h | 20 °C | ||
| 18:00h | 20 °C | ||
| 19:00h | 19 °C | ||
| 20:00h | 18 °C | ||
| 21:00h | 18 °C | ||
| 22:00h | 17 °C | ||
| 23:00h | 16 °C |
Sunday *, 19 Apr * 2026
| Time * | Sun */ Rain * |
Rainfall * | Temp * |
|---|---|---|---|
| 0:00h | 16 °C | ||
| 1:00h | 16 °C | ||
| 2:00h | 16 °C | ||
| 3:00h | 16 °C | ||
| 4:00h | 15 °C | ||
| 5:00h | 15 °C | ||
| 6:00h | 15 °C | ||
| 7:00h | 16 °C | ||
| 8:00h | 16 °C | ||
| 9:00h | 17 °C | ||
| 10:00h | 17 °C | ||
| 11:00h | 17 °C | ||
| 12:00h | 18 °C | ||
| 13:00h | 18 °C | ||
| 14:00h | 18 °C | ||
| 15:00h | 18 °C | ||
| 16:00h | 18 °C | ||
| 17:00h | 18 °C | ||
| 18:00h | 18 °C | ||
| 19:00h | 17 °C | ||
| 20:00h | 0.11mm/hr | 17 °C | |
| 21:00h | 16 °C | ||
| 22:00h | 16 °C | ||
| 23:00h | 16 °C |
Monday *, 20 Apr * 2026
| Time * | Sun */ Rain * |
Rainfall * | Temp * |
|---|---|---|---|
| 0:00h | 16 °C | ||
| 1:00h | 0.13mm/hr | 16 °C | |
| 2:00h | 0.21mm/hr | 16 °C | |
| 3:00h | 0.16mm/hr | 15 °C | |
| 4:00h | 0.11mm/hr | 15 °C | |
| 5:00h | 0.12mm/hr | 15 °C | |
| 6:00h | 15 °C | ||
| 7:00h | 16 °C | ||
| 8:00h | 17 °C | ||
| 9:00h | 17 °C | ||
| 10:00h | 18 °C | ||
| 11:00h | 18 °C | ||
| 12:00h | 18 °C | ||
| 13:00h | 19 °C |